Size Chart
Our women's wear size chart provides detailed measurements based on ISO (International Organization for Standardization) standards. We have also included size information for the USA, UK, and Australia for your convenience.
Size | Bust (cm) | Waist (cm) | Hips (cm) | USA | UK | Australia |
---|---|---|---|---|---|---|
XS | 76-81 | 58-64 | 81-86 | 0-2 | 4-6 | 4-6 |
S | 81-86 | 64-69 | 86-91 | 4-6 | 8-10 | 8-10 |
M | 86-91 | 69-74 | 91-97 | 8-10 | 12-14 | 12-14 |
L | 91-97 | 74-79 | 97-102 | 12-14 | 16-18 | 16-18 |
XL | 97-102 | 79-84 | 102-107 | 16-18 | 20-22 | 20-22 |
XXL | 102-107 | 84-89 | 107-112 | 20-22 | 24-26 | 24-26 |
Please note that these measurements are approximate and may vary slightly depending on the style of the garment. It is always recommended to refer to the specific product's size chart for the most accurate fit.